24KW High Frequency Charger

PRODUCT SPECIFICATION 
                     
                     
                     
                     
Technical data
24000W INPUT OUTPUT
Model AC Voltage AC Phase Rated Frequency Input Current(Max) Power factor Conversion efficiency Rated output voltage Dimension(mm) Weight  Cooling mode
48V250A AC220V±15% Three phase four wire 50/60Hz <=41A ≥ 0.99 ≥ 0.92 57.6V 378X428X791 55KG Air cooling
80V250A AC220V±15% Three phase four wire 50/60Hz <=63A ≥ 0.99 ≥ 0.92 87.6 378X428X791 55KG Air cooling
80V250A AC380V±15% Three phase four wire 50/60Hz <=36.2A ≥ 0.99 ≥ 0.92 87.6 378X428X791 55KG Air cooling
80V250A AC480V±15% Three phase four wire 50/60Hz <=28.6A ≥ 0.99 ≥ 0.92 87.6 378X428X791 55KG Air cooling
96V200A AC380V±15% Three phase four wire 50/60Hz <=36A ≥ 0.99 ≥ 0.92 108V 378X428X791 55KG Air cooling
153.6V150A AC380V±15% Three phase four wire 50/60Hz <=42.8A ≥ 0.99 ≥ 0.92 172.8V 378X428X791 55KG Air cooling
High Efficient Lithium Battery Charger, reliable and robust, CAN-BUS ready with EKT Batteries.