18KW High Frequency Charger

PRODUCT SPECIFICATION 
                     
                     
                     
                     
Technical data
18000W INPUT OUTPUT
Model AC Voltage AC Phase Rated Frequency Input Current(Max) Power factor Conversion efficiency Rated output voltage Dimension
(mm)
Weight  Cooling mode
36V250A AC380V±15% Three phase four wire 50/60Hz <=18A ≥ 0.99 ≥ 0.92 43.2V 378X428X623 46KG Air cooling
48V150A AC220V±15% Three phase four wire 50/60Hz <=25A ≥ 0.99 ≥ 0.92 57.6V 378X428X623 46KG Air cooling
48V200A AC220V±15% Three phase four wire 50/60Hz <=33.2A ≥ 0.99 ≥ 0.92 57.6V 378X428X623 46KG Air cooling
48V250A AC380V±15% Three phase four wire 50/60Hz <=24A ≥ 0.99 ≥ 0.92 57.6V 378X428X623 46KG Air cooling
48V250A AC480V±15% Three phase four wire 50/60Hz <=18.8A ≥ 0.99 ≥ 0.92 57.6V 378X428X623 46KG Air cooling
80V150A AC220V±15% Three phase four wire 50/60Hz <=37.5A ≥ 0.99 ≥ 0.92 87.6V 378X428X623 46KG Air cooling
80V200A AC220V±15% Three phase four wire 50/60Hz <=50A ≥ 0.99 ≥ 0.92 87.6V 378X428X623 46KG Air cooling
80V200A AC380V±15% Three phase four wire 50/60Hz <=29A ≥ 0.99 ≥ 0.92 87.6V 378X428X623 46KG Air cooling
80V200A AC480V±15% Three phase four wire 50/60Hz <=23A ≥ 0.99 ≥ 0.92 87.6V 378X428X623 46KG Air cooling
96V150A AC380V±15% Three phase four wire 50/60Hz <=26.8A ≥ 0.99 ≥ 0.92 108V 378X428X623 46KG Air cooling
115.2V150A AC380V±15% Three phase four wire 50/60Hz <=32.1A ≥ 0.99 ≥ 0.92 129.6V 378X428X623 46KG Air cooling
153.6V100A AC310-450V±15% Three phase four wire 50/60Hz <=28.5A ≥ 0.99 ≥ 0.92 172.8V 378X428X623 46KG Air cooling
High Efficient Lithium Battery Charger, reliable and robust, CAN-BUS ready with EKT Batteries.