38.4V 150AH MS Series Lithium Battery
PRODUCT SPECIFICATION | |
Technical data | |
Model | MS36150 |
Nominal Voltage | 38.4V |
Nominal Capacity | 150Ah |
Stored Energy | 5.76kwh |
Self discharge(per month) | max3% |
Cycle Life | >3,500times |
Charge Current | 50A |
Discharge Current | 100A |
Maximun Discharge | 400A(4S) |
Standard Charge | 3.0h |
Charge Temperature | (0℃~55℃) |
Discharge Temperature | (-20℃~55℃) |
Storage Temperature(1month) | (-20℃~45℃) |
Storage Temperature(1year) | (0℃~35℃) |
Cell Combination | 12S1P |
IP Rating | IP67 |
Cell Assembly | LFP(3.2V150Ah) |
Casing Material | Steel |
Heat | Optional |
Control Panel | Optional |
Dimension(L*W*h)mm | 505*370*210mm |
Dimension(L*W*h)inch | 19.9*14.6*8.3inch |
Net Weight(kg) | 53kg |
Net Weight(lbs) | 116.84lbs |
Applicable for :
• Golf Cart
• Motor Home
• Ariel Platform
• Cleaning Equipment
• Portable Energy Storage
• Golf Cart
• Motor Home
• Ariel Platform
• Cleaning Equipment
• Portable Energy Storage
Copyright © 2020 EIKTO Battery Co.,Ltd. All Rights Reserved. Privacy Policy 浙ICP备2021029557号-1