25Ah,28Ah,30Ah Lithium Iron Phosphate Battery Cell

PRODUCT SPECIFICATION
           
           
           
Technical data
Dimension(Including tab) 19.5x124x134.5 19.5x124x134.5 19.5x124x133.0 19.5x124x133.0 19.5x124x133.0
Rated Capacity 25Ah 28Ah 25Ah 28Ah 30Ah
Rated Voltage 3.2V 3.2V 3.2V 3.2V 3.2V
Full charge Voltage 3.6V 3.6V 3.6V 3.6V 3.6V
Max Allowable Voltage 3.8V 3.8V 3.8V 3.8V 3.8V
Min Allowable Voltage 2.0V 2.0V 2.0V 2.0V 2.0V
Standard Charge Rate 1C 1C 1C 1C 1C
Standard Discharge Rate 1C 1C 1C 1C 1C
Max Continous Charge Rate 2C 2C 1.5C 1.5C 1.5C
Max Continous Discharge Rate 3C 3C 1.5C 1.5C 1.5C
Max Peak Charge Rate(30s) 5C 5C 2C 2C 2C
Max Peak Discharge Rate(30s) 5C 5C 2C 2C 2C
Temperature ( Charge) 0℃~60℃ 0℃~60℃ 0℃~60℃ 0℃~60℃ 0℃~60℃
Temperature ( Discharge) -20℃~60℃ -20℃~60℃ -20℃~60℃ -20℃~60℃ -20℃~60℃
Internal Resistance ≤1.0mΩ ≤1.0mΩ ≤1.8mΩ ≤1.8mΩ ≤1.8mΩ
Weight ≈605g ≈635g ≈595g ≈625g ≈645g
Cycle Life ≥2500 ≥2500 ≥2000 ≥2000 ≥2000
Enery Density 132.2 141.1 134.5 143.36 148.8
EKT's Cell is made according to the highest standard available in the market. 
This Cell Series is suitable for both traction and Energy Storage application.
With our strong know-how, we know what is important and critical for your application.