135Ah,150Ah,175Ah Lithium Iron Phosphate Battery Cell

PRODUCT SPECIFICATION
       
       
       
Technical data
Dimension(Including tab) 40x110x401mm 40x110x401mm 40x110x401mm
Rated Capacity 135Ah 150Ah 175Ah
Rated Voltage 3.2V 3.2V 3.2V
Full charge Voltage 3.6V 3.6V 3.6V
Max Allowable Voltage 3.8V 3.8V 3.8V
Min Allowable Voltage 2.0V 2.0V 2.0V
Standard Charge Rate 1C 1C 1C
Standard Discharge Rate 1C 1C 1C
Max Continous Charge Rate 2C 2C 1.5C
Max Continous Discharge Rate 2C 2C 2C
Max Peak Charge Rate(30s) 3C 3C 3C
Max Peak Discharge Rate(30s) 3C 3C 3C
Temperature ( Charge) 0℃~60℃ 0℃~60℃ 0℃~60℃
Temperature ( Discharge) -20℃~60℃ -20℃~60℃ -20℃~60℃
Internal Resistance ≤0.4mΩ ≤0.4mΩ ≤0.4mΩ
Weight ≈3350g ≈3500g ≈3600g
Cycle Life ≥3000 ≥3000 ≥3000
Enery Density 129.0 137.1 155.6
EKT's Cell is made according to the highest standard available in the market. 
This Cell Series is suitable for both traction and Energy Storage application.
With our strong know-how, we know what is important and critical for your application.