205Ah,220Ah,270Ah,280Ah Lithium Iron Phosphate Battery Cell
PRODUCT SPECIFICATION | ||||
Technical data | ||||
Dimension(Including tab) | 52.8x145.5x405.2 | 52.8x145.5x405.2 | 52.8x145.5x405.2 | 52.8x145.5x405.3 |
Rated Capacity | 205Ah | 220Ah | 270Ah | 280Ah |
Rated Voltage | 3.2V | 3.2V | 3.2V | 3.2V |
Full charge Voltage | 3.6V | 3.6V | 3.6V | 3.6V |
Max Allowable Voltage | 3.8V | 3.8V | 3.8V | 3.8V |
Min Allowable Voltage | 2.0V | 2.0V | 2.0V | 2.0V |
Standard Charge Rate | 0.5C | 0.5C | 0.5C | 0.5C |
Standard Discharge Rate | 1.0C | 1.0C | 1.0C | 1.0C |
Max Continous Charge Rate | 1.0C | 1.0C | 1.0C | 1.0C |
Max Continous Discharge Rate | 2.0C | 2.0C | 1.5C | 1.5C |
Max Peak Charge Rate(30s) | 3C | 3C | 3C | 3C |
Max Peak Discharge Rate(30s) | 3C | 3C | 3C | 3C |
Temperature ( Charge) | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ |
Temperature ( Discharge) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Internal Resistance | ≤0.3mΩ | ≤0.3mΩ | ≤0.3mΩ | ≤0.3mΩ |
Weight | ≈5130 | ≈5300 | ≈5850g | ≈5950g |
Cycle Life | ≥3000 | ≥3000 | ≥3000 | ≥3000 |
Enery Density | 127.9 | 132.8 | 147.7 | 153.2 |
EKT's Cell is made according to the highest standard available in the market.
This Cell Series is suitable for both traction and Energy Storage application.
With our strong know-how, we know what is important and critical for your application.
This Cell Series is suitable for both traction and Energy Storage application.
With our strong know-how, we know what is important and critical for your application.
Copyright © 2020 EIKTO Battery Co.,Ltd. All Rights Reserved. Privacy Policy 浙ICP备2021029557号-1