EKT Lithium Ion Battery MS Series for Golf Cart, Order Picker, Cleaning Machine Application
PRODUCT SPECIFICATION
Items | MS1280 | MS2440 | MS12120 | MS2480 |
Capacity | 12.8V 80AH | 25.6V 40AH | 12.8V 120AH | 25.6V 80AH |
Cell Type | LFP/Prismatic | LFP/Prismatic | LFP/Prismatic | LFP/Prismatic |
Dimension (mm) | 288x196x224(187) | 288x196x224(187) | 330x228x224(187) | 320x288x224(187) |
Weight (kg) | 12 | 12 | 17.2 | 21.2 |
Cycle Life | >3000 | >3000 | >3000 | >3000 |
Discharge Temperature | -20℃ to 60 ℃ | -20℃ to 60 ℃ | -20℃ to 60 ℃ | -20℃ to 60 ℃ |
Charge Temperature | 0℃ to 45℃ | 0℃ to 45℃ | 0℃ to 45℃ | 0℃ to 45℃ |
Discharge Current | Continuous 120A | Continuous 60A | Continuous 120A | Continuous 60A |
Peak Discharge Current | 450A @5Seconds | 180A @5Seconds | 450A @5Seconds | 180A @5Seconds |
Series Connections (S) | Max 6S | Max 3S | Max 6S | Max 3S |
Parallel Connection (P) | Max 3P | Max 3P | Max 3P | Max 3P |
Application | ||||
Golf Cart, Order Picker, Cleaning Machine, etc. |
EKT newly launched LiFePO4 MS batteries help your equipment running easily in different golf terrains or courses. Benefits of EKT LiFePO4 battery system: quick charging, opportunity charging, low maintenance, extra life cycle, and high safety.
Copyright © 2020 EIKTO Battery Co.,Ltd. All Rights Reserved. Privacy Policy 浙ICP备2021029557号-1